• DL25044(XHZ Series)

    DL25044(XHZ Series)

    Pitch:2.5mm

    Category:Wire To Board Dip Connector

    Specifications
    Rated voltage 250V AC,DC
    Rated current 3A AC, DC
    Contact resistance 20m max
    Insulation resistance 1000M min
    Withstand voltage 1000V AC/minute
    Ambient temperature -25°C〜+85°C
    Materials
    Housing (Nylon)UL94-V0(2)
    Wafer (Nylon)UL94-V0(2)
    Terminal Phosphor bronze,Tin plated

    Drawing

    DL25044-A(XHZ-A)

    DL25044-AW(XHZ-AW)

    DL25044-Y(XHZ-Y)


    DL25044-T(XHZ-T)


    Mounting measurement






    Type Specification

    Circuits Type Dimensions(mm)
    A B
    2x2 XHZ-4A/XHZY-4AWD 2.50 8.50
    2x3 XHZ-6A/XHZ-6AWD 5.00 11.00
    2x4 XHZ-8A/XHZ-8AWD 7.50 13.50
    2x5 XHZ-10A/XHZ-10AWD 10.00 16.00
    2x6 XHZ-12A/XHZ-12AWD 12.50 18.50
    2x7 XHZ-14A/XHZ-14AWD 15.00 21.00
    2x8 XHZ-16A/XHZ-16AWD 17.50 23.50
    2x9 XHZ-18A/XHZ-18AWD 20.00 26.00
    2x10 XHZ-20A/XHZ-20AWD 22.50 28.50
    2x11 XHZ-22A/XHZ-22AWD 25.00 31.00
    2x12 XHZ-24A/XHZ-24AWD 27.50 33.50
    2x13 XHZ-26A/XHZ-26AWD 30.00 36.00
    2x14 XHZ-28A/XHZ-28AWD 32.50 38.50
    2x15 XHZ-30A/XHZ-30AWD 35.00 41.00
    ~ ~ ~ ~
    2x20 XHZ-40A/XHZ-40AWD 47.50 53.50
    Circuits Type Dimensions(mm)
    A B
    2x2 XHZ-4Y 2.50 6.10
    2x3 XHZ-6Y 5.00 8.60
    2x4 XHZ-8Y 7.50 11.10
    2x5 XHZ-10Y 10.00 13.60
    2x6 XHZ-12Y 12.50 16.10
    2x7 XHZ-14Y 15.00 18.60
    2x8 XHZ-16Y 17.50 21.10
    2x9 XHZ-18Y 20.00 23.60
    2x10 XHZ-20Y 22.50 26.10
    2x11 XHZ-22Y 25.00 28.60
    2x12 XHZ-24Y 27.50 31.10
    2x13 XHZ-26Y 30.00 33.60
    2x14 XHZ-28Y 32.50 36.10
    2x15 XHZ-30Y 35.00 38.60
    ~ ~ ~ ~
    2x20 XHZ-40Y 47.50 51.10

    Last:NO
Copyright 2018 Zhejiang Deli Connector Co. Ltd. All rights reserved
|

Service hotline

86-0577-57158667
+86-13868708027

Wechat

*
*
*
*Note: (Fill in the mailbox and send the documents to the mailbox)